<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: simplifying the Agency Process Chart</title>
	<atom:link href="http://almostalwaysthinking.com/2011/01/17/simplifying-the-agency-process-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://almostalwaysthinking.com/2011/01/17/simplifying-the-agency-process-chart/</link>
	<description>about marketing in general, Account Planning in particular and other life related stuff</description>
	<lastBuildDate>Thu, 16 May 2013 14:02:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: decoding the creds deck &#171; (almost) always thinking</title>
		<link>http://almostalwaysthinking.com/2011/01/17/simplifying-the-agency-process-chart/#comment-5513</link>
		<dc:creator><![CDATA[decoding the creds deck &#171; (almost) always thinking]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 21:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://almostalwaysthinking.com/?p=2889#comment-5513</guid>
		<description><![CDATA[[...] as for the Special Unique Strategic Agency Process (which will probably be visualised as either a flow chart or some kind of wheel), in most cases the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as for the Special Unique Strategic Agency Process (which will probably be visualised as either a flow chart or some kind of wheel), in most cases the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Point of Difference &#171; The Next Chapter</title>
		<link>http://almostalwaysthinking.com/2011/01/17/simplifying-the-agency-process-chart/#comment-3691</link>
		<dc:creator><![CDATA[Our Point of Difference &#171; The Next Chapter]]></dc:creator>
		<pubDate>Tue, 15 Feb 2011 17:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://almostalwaysthinking.com/?p=2889#comment-3691</guid>
		<description><![CDATA[[...] recently read a post that suggested all agency process charts, could be summarised into 3 simple [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recently read a post that suggested all agency process charts, could be summarised into 3 simple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://almostalwaysthinking.com/2011/01/17/simplifying-the-agency-process-chart/#comment-3587</link>
		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 13:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://almostalwaysthinking.com/?p=2889#comment-3587</guid>
		<description><![CDATA[Hurrah! I agree! 

And have you noticed how every single one is ever so slightly different - but still essentially saying exactly the same thing.  Testing the thesaurus to the limits!]]></description>
		<content:encoded><![CDATA[<p>Hurrah! I agree! </p>
<p>And have you noticed how every single one is ever so slightly different &#8211; but still essentially saying exactly the same thing.  Testing the thesaurus to the limits!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
